At the heart of our 3-year undergraduate program lies an immersive journey that blends business acumen, cutting-edge technology, and entrepreneurial spirit. We believe in crafting entrepreneurs who not only think outside the box but redefine the box altogether. Our curriculum, across the three years, is meticulously designed to guide students from ideation to mastering the art of scaling a business.
Our numbers are a testament to our dedication and expertise in driving impactful results
Students currently in Grade 12, or recent graduates of Grade 12 of academic year 2023-24
Students with strong entrepreneurial aspiration, growth mindset and passion for innovation who are eager to face challenges head-on.
Qualify the BEAT "OR" Pass the in-person interview
The BEAT has 4 sections and a total duration of 45 minutes.
Questions | Time | Focus Areas | Recommended Syllabus |
---|---|---|---|
35 (MCQs) | 15 minutes | Entrepreneurial Basics, Startup Trends, Case Analysis | Entrepreneurial Basics: Basics of business models, customer needs, value propositions, and how startups grow. Startup Trends: Current events and trends in the startup world. Case Studies: Analytical thinking and problem-solving in business contexts. |
Questions | Time | Focus Areas | Recommended Syllabus |
---|---|---|---|
50 (MCQs) | 15 minutes | Decision-Making, Team Dynamics, Leadership, Resilience, Risk-Taking, Adaptability, Innovation | Psychometric Skills: Read about how entrepreneurs make decisions, work in teams, lead effectively, handle challenges, take risks, and adapt to change. |
Questions | Time | Focus Areas | Recommended Syllabus |
---|---|---|---|
7 (MCQs & Writing Tasks) | 5 minutes | Professional Communication, Situational Analysis | Business Scenarios: Professional communication skills through writing business emails, memos, and reports, analyzing business scenarios, and crafting effective, timely responses while addressing conflicts, ethical issues, and crisis situations. Writing Task: Writing clear responses and handling business situations. |
Questions | Time | Focus Areas | Recommended Syllabus |
---|---|---|---|
3 (Video/Audio Responses) | 10 minutes | Customer Interaction, Marketing & Promotion, Product Development | Real-Time Communication: Responding to business scenarios, demonstrating clear communication, critical thinking, and problem-solving skills through audio or video responses. |
Know more about us?